Commodity ETFs are an emerging way to trade and track the movement in prices of Commodities.
These investment instruments are available to Canadians through ETFs and ETNs on the TSX and on the American Exchanges.
Commodity ETFs are sometimes actually ETCs (Exchange traded commodities). They were originally established to track gold holdings, but now can track futures in many different commodity holdings
ETCs often have different regulations attached to them that an investor should consider. They may be accountable to commodities governing bodies rather than than SEC or Canadian equivalents.
There are many Canadian Commodity ETFs and other commodity tracking ETFs that are available to Canadians to buy. The below table tries to break down each of the products available,
If you are looking for Oil & Gas commodity ETFs, look here
The same applies to Gold & Silver . We have a seperate section to track both of these.
Below is a tabular list of all ETFs and ETNs in the commodity space that are commonly available to Canadians. There are a number of these ETfs on the London Stock Exchange, the New York Stock Exchange and most importantly the Toronto Stock Exchange.
List of Commodity ETFs available commonly to Canadians
| ETF | SYM | TYPE | NAT |
|---|---|---|---|
|
|||
| Winter-Term NYMEX Natural Gas ETF | HUN | ||
| Winter-Term NYMEX Crude Oil ETF | HUC | ||
| S&P/TSX Global Gold Inverse ETF | HIG | ||
| iShares COMEX Gold ETF US | IGT | ||
| Horizons BetaPro NYMEX Natural Gas Bull Plus ETF | HNU | ||
| Claymore Natural Gas Commodity ETF | GAS | ||
| Horizons BetaPro NYMEX Natural Gas Bear Plus ETF | HND | ||
| Horizons BetaPro NYMEX Crude Oil Bull Plus ETF | HOU | ||
| Horizons BetaPro NYMEX Crude Oil Bear Plus ETF | HOD | ||
| Horizons BetaPro COMEX Gold Bullion Bull Plus ETF | HBU | ||
| Horizons BetaPro COMEX Gold Bullion Bear Plus ETF | HBD | ||
| COMEX Silver ETF | HUZ | ||
| COMEX Silver Bull Plus ETF | HZU | ||
| COMEX Silver Bear Plus ETF | HZD | ||
| COMEX Gold ETF | HUG | ||
| US TRADED COMMODITY ETFs and ETNs | |||
| PowerShares DB Base Metals Dble Long ETN | BDD | ||
| Market Vectors Coal ETF | KOL | ||
| PowerShares Global Coal | PKOL | ||
| iPath DJ AIG Copper TR Sub-Idx ETN | JJC | ||
| iPath DJ AIG Lead TR Sub-Idx ETN | LD | ||
| Ultra Basic Materials ProShares | UYM | ||
| Market Vectors Steel ETF | SLX | ||
| PowerShares DB Base Metals | DBB | ||
| PowerShares DB Base Metals Long ETN | BDG | ||
| SPDR S&P Metals & Mining | XME | ||
| United States Gasoline | UGA | ||
| UBS E-TRACS CMCI Industrial Mtls TR ETN | UBM | ||
| iPath DJ AIG Sugar TR Sub-Idx ETN | SGG | ||
| iPath DJ AIG Ind Metals TR Sub-Idx ETN | JJM | ||
| ELEMENTS Rogers Intl Commodity Metal ETN | RJZ | ||
| PowerShares Global Steel | PSTL | ||
| Rydex S&P Equal Weight Materials | RTM | ||
| SPDR S&P Oil & Gas Equipment & Services | XES | ||
| iPath DJ AIG Tin TR Sub-Idx ETN | JJT | ||
| iShares Dow Jones US Basic Materials | IYM | ||
| iShares Dow Jones US Oil Equipment Index | IEZ | ||
| Oil Services HOLDRs | OIH | ||
| SPDR S&P International Materials Sector | IRV | ||
| Claymore/SWM Canadian Energy Income | ENY | ||
| iShares S&P Global Materials | MXI | ||
| First Trust Materials AlphaDEX | FXZ | ||
| iPath DJ AIG Nickel TR Sub-Idx ETN | JJN | ||
| PowerShares Dynamic Oil & Gas Services | PXJ | ||
| WisdomTree International Basic Materials | DBN | ||
| Vanguard Materials ETF | VAW | ||
| Claymore/Beacon Global Timber Index | CUT | ||
| First Trust ISE-Revere Natural Gas | FCG | ||
| PowerShares Global Agriculture | PAGG | ||
| Materials Select Sector SPDR | XLB | ||
| PowerShares Dynamic Basic Materials | PYZ | ||
| First Trust Energy AlphaDEX | FXN | ||
| Rydex S&P Equal Weight Energy | RYE | ||
| iPath DJ AIG Softs TR Sub-Idx ETN | JJS | ||
| PowerShares DB Oil | DBO | ||
| Market Vectors RVE Hard Assets Prod ETF | HAP | ||
| PowerShares Dynamic Energy | PXI | ||
| iShares Dow Jones US Oil & Gas Ex Index | IEO | ||
| PowerShares DB Crude Oil Long ETN | OLO | ||
| SPDR S&P Oil & Gas Exploration & Prod | XOP | ||
| ELEMENTS CS Global Warming ETN | GWO | ||
| PowerShares Global Water | PIO | ||
| SPDR S&P International Energy Sector | IPW | ||
| PowerShares DB Commodity Dble Long ETN | DYY | ||
| iShares S&P North Amer Natural Resources | IGE | ||
| iShares S&P Global Timber & Forestry Idx | WOOD | ||
| United States 12 Month Oil | USL | ||
| WisdomTree International Energy | DKA | ||
| iPath DJ AIG Aluminum TR Sub-Idx ETN | JJU | ||
| PowerShares Global Wind Energy | PWND | ||
| PowerShares Global Clean Energy | PBD | ||
| Claymore S&P Global Water | CGW | ||
| PowerShares DB Energy | DBE | ||
| iPath DJ AIG Cotton TR Sub-Idx ETN | BAL | ||
| Ultra DJ-AIG Commodity ProShares | UCD | ||
| Rydex 2x S&P Select Sector Energy | REA | ||
| United States Heating Oil | UHN | ||
| PowerShares WilderHill Clean Energy | PBW | ||
| PowerShares Global Nuclear Energy | PKN | ||
| ELEMENTS Rogers Intl Commodity ETN | RJI | ||
| UBS E-TRACS CMCI Energy TR ETN | UBN | ||
| Vanguard Energy ETF | VDE | ||
| ELEMENTS MLCX Biofuels Index TR ETN | FUE | ||
| iShares S&P Global Energy | IXC | ||
| ELEMENTS Rogers Intl Commodity Engy ETN | RJN | ||
| GS Connect S&P GSCI Enh Commodity TR ETN | GSC | ||
| First Trust Global Wind Energy | FAN | ||
| Energy Select Sector SPDR | XLE | ||
| UBS E-TRACS CMCI Agriculture TR ETN | UAG | ||
| Ultra Oil & Gas ProShares | DIG | ||
| iPath Dow Jones-AIG Commodity Idx TR ETN | DJP | ||
| GreenHaven Continuous Commodity Index | GCC | ||
| PowerShares Dynamic Energy Explor & Prod | PXE | ||
| First Trust ISE Water | FIW | ||
| iShares Dow Jones US Energy | IYE | ||
| United States Oil | USO | ||
| UBS E-TRACS CMCI Food TR ETN | FUD | ||
| iPath DJ AIG Cocoa TR Sub-Idx ETN | NIB | ||
| PowerShares DB Commodity Long ETN | DPU | ||
| Market Vectors Nuclear Energy ETF | NLR | ||
| Claymore/MAC Global Solar Energy | TAN | ||
| PowerShares DB Commodity Index Tracking | DBC | ||
| iPath S&P GSCI Total Return Index ETN | GSP | ||
| iPath DJ AIG Coffee TR Sub-Idx ETN | JO | ||
| Direxion Daily Energy Bull 3X Shares | ERX | ||
| iPath DJ AIG Agriculture TR Sub-Idx ETN | JJA | ||
| iShares S&P GSCI Commodity-Indexed Trust | GSG | ||
| iPath S&P GSCI Crude Oil Ttl Ret Idx ETN | OIL | ||
| Market Vectors Solar Energy ETF | KWT | ||
| Market Vectors Glb Alternatve Energy ETF | GEX | ||
| ELEMENTS Rogers Intl Commodity Agri ETN | RJA | ||
| PowerShares DB Agriculture Dble Long ETN | DAG | ||
| PowerShares DB Agriculture | DBA | ||
| iPath DJ AIG Grains TR Sub-Idx ETN | JJG | ||
| iPath DJ AIG Energy TR Sub-Idx ETN | JJE | ||
| Ultra DJ-AIG Crude Oil ProShares | UCO | ||
| PowerShares DB Agriculture Long ETN | AGF | ||
| PowerShares DB Agriculture Short ETN | ADZ | ||
| ELEMENTS MLCX Grains Index TR ETN | GRU | ||
| ELEMENTS S&P CTI ETN | LSC | ||
| iPath DJ AIG Livestock TR Sub-Idx ETN | COW | ||
| PowerShares DB Commodity Short ETN | DDP | ||
| UBS E-TRACS CMCI Livestock TR ETN | UBC | ||
| PowerShares DB Agriculture Dble Shrt ETN | AGA | ||
| iPath Global Carbon ETN | GRN | ||
| Short Oil & Gas ProShares | DDG | ||
| PowerShares DB Crude Oil Short ETN | SZO | ||
| PowerShares DB Commodity Dble Short ETN | DEE | ||
| UltraShort DJ-AIG Commodity ProShares | CMD | ||
| UltraShort Oil & Gas ProShares | DUG | ||
| iPath DJ AIG Natural Gas TR Sub-Idx ETN | GAZ | ||
| PowerShares DB Base Metals Short ETN | BOS | ||
| PowerShares DB Crude Oil Dble Short ETN | DTO | ||
| Rydex Inverse 2x S&P Select Sector Engy | REC | ||
| United States Natural Gas | UNG | ||
| UltraShort DJ-AIG Crude Oil ProShares | SCO | ||
| Direxion Daily Energy Bear 3X Shares | ERY | ||
| PowerShares DB Base Metals Dble Shrt ETN | BOM | ||
| UltraShort Basic Materials ProShares | SMN | ||
| JPMorgan Alerian MLP Index ETN | AMJ | ||
| Thomson R/J CRB Global Commodity Eq Idx | CRBQ | ||
| United States Short Oil | DNO | ||
| EGS DJ Emerging Mkts Energy Titans | EEO | ||
| EGS DJ Emerging Mkts Met & Mining Titans | EMT | ||
| LONDON ENGLAND TRADED COMMODITY ETFs AND ETNs | |||
| ETFS Agriculture ETF | AIGA | ||
| ETFS Agriculture Sterling ETF | AGAP | ||
| ETFS Aluminium ETF | ALUM | ||
| ETFS Brent 1mth Sterling ETF | OLBP | ||
| ETFS Brent 1yr ETF | OSB1 | ||
| ETFS Brent 2yr ETF | OSB2 | ||
| ETFS Brent 3yr ETF | OSB3 | ||
| ETFS Brent Oil ETF | OILB | ||
| ETFS Carbon ETC Sterling) ETF | CARP | ||
| ETFS Carbon ETC ETF | CARB | ||
| ETFS Cocoa ETC ETF | COCO | ||
| ETFS Coffee ETF | COFF | ||
| ETFS Copper ETF | COPA | ||
| ETFS Corn ETF | CORN | ||
| ETFS Cotton ETF | COTN | ||
| ETFS Crude Oil ETF | CRUD | ||
| ETFS Energy ETF | AIGE | ||
| ETFS Forward Agriculture ETF | FAGR | ||
| ETFS Forward Crude Oil ETC ETF | FCRU | ||
| ETFS Forward Energy ETF | ENEF | ||
| ETFS Forward Grains ETF | GRAF | ||
| ETFS Forward Heating Oil ETF | HEAF | ||
| ETFS Forward Industrial Metals ETF | FIND | ||
| ETFS Forward Lean Hogs ETF | HOGF | ||
| ETFS Forward Live Cattle ETF | CATF | ||
| ETFS Forward Livestock ETF | FLIV | ||
| ETFS Forward Natural Gas ETF | NGAF | ||
| ETFS Forward Petroleum ETF | FPET | ||
| ETFS Forward Softs ETF | SOFF | ||
| ETFS Gasoline ETF | UGAS | ||
| ETFS Gold ETF | BULL | ||
| ETFS Gold Sterling ETF | BULP | ||
| ETFS Grains ETF | AIGG | ||
| ETFS Grains Sterling ETF | AGGP | ||
| ETFS Heating Oil ETF | HEAT | ||
| ETFS Industrial Metals ETF | AIGI | ||
| ETFS Lead ETC ETF | LEED | ||
| ETFS Lean Hogs ETF | HOGS | ||
| ETFS Leveraged Agriculture ETF | LAGR | ||
| ETFS Leveraged Aluminium ETF | LALU | ||
| ETFS Leveraged Cocoa ETF | LCOC | ||
| ETFS Leveraged Coffee ETF | LCFE | ||
| ETFS Leveraged Copper ETF | LCOP | ||
| ETFS Leveraged Corn ETF | LCOR | ||
| ETFS Leveraged Cotton ETF | LCTO | ||
| ETFS Leveraged Crude Oil ETF | LOIL | ||
| ETFS Leveraged Energy ETF | LNRG | ||
| ETFS Leveraged Gasoline ETF | LGAS | ||
| ETFS Leveraged Gold ETF | LBUL | ||
| ETFS Leveraged Grains ETF | LGRA | ||
| ETFS Leveraged Heating Oil ETF | LHEA | ||
| ETFS Leveraged Industrial Metals ETF | LIME | ||
| ETFS Leveraged Lead ETF | LLEA | ||
| ETFS Leveraged Lean Hogs ETF | LLHO | ||
| ETFS Leveraged Live Cattle ETF | LLCT | ||
| ETFS Leveraged Livestock ETF | LLST | ||
| ETFS Leveraged Natural Gas ETF | LNGA | ||
| ETFS Leveraged Nickel ETF | LNIK | ||
| ETFS Leveraged Petroleum ETF | LPET | ||
| ETFS Leveraged Platinum ETF | LPLA | ||
| ETFS Leveraged Precious Metals ETF | LPMT | ||
| ETFS Leveraged Silver ETF | LSIL | ||
| ETFS Leveraged Softs ETF | LSFT | ||
| ETFS Leveraged Soybean Oil ETF | LSYO | ||
| ETFS Leveraged Soybeans ETF | LSOB | ||
| ETFS Leveraged Sugar ETF | LSUG | ||
| ETFS Leveraged Tin ETF | LTIM | ||
| ETFS Leveraged Wheat ETF | LWEA | ||
| ETFS Leveraged Zinc ETF | LZIC | ||
| ETFS Live Cattle ETF | CATL | ||
| ETFS Livestock ETF | AIGL | ||
| ETFS Long Australian Dollar Short US Dollar ETC Sterling) ETF | AUDP | ||
| ETFS Long Australian Dollar Short US Dollar ETC ETF | LAUD | ||
| ETFS Long British Pound Short US Dollar ETC Sterling) ETF | GBPP | ||
| ETFS Long British Pound Short US Dollar ETC ETF | LGBP | ||
| ETFS Long Canadian Dollar Short US Dollar ETC Sterling) ETF | CADP | ||
| ETFS Long Canadian Dollar Short US Dollar ETC ETF | LCAD | ||
| ETFS Long Euro Short US Dollar ETC Sterling) ETF | EURP | ||
| ETFS Long Euro Short US Dollar ETC ETF | LEUR | ||
| ETFS Long Japanese Yen Short US Dollar ETC Sterling) ETF | JPYP | ||
| ETFS Long Japanese Yen Short US Dollar ETC ETF | LJPY | ||
| ETFS Long New Zealand Dollar Short US Dollar ETC Sterling) ETF | NZDP | ||
| ETFS Long New Zealand Dollar Short US Dollar ETC ETF | LNZD | ||
| ETFS Long Norwegian Krone Short US Dollar ETC Sterling) ETF | NOKP | ||
| ETFS Long Norwegian Krone Short US Dollar ETC ETF | LNOK | ||
| ETFS Long Swedish Krona Short US Dollar ETC Sterling) ETF | SEKP | ||
| ETFS Long Swedish Krona Short US Dollar ETC ETF | LSEK | ||
| ETFS Long Swiss Franc Short US Dollar ETC Sterling) ETF | CHFP | ||
| ETFS Long Swiss Franc Short US Dollar ETC ETF | LCHF | ||
| ETFS Natural Gas ETF | NGAS | ||
| ETFS Natural Gas Sterling ETF | NGSP | ||
| ETFS Nickel ETF | NICK | ||
| ETFS Petroleum ETF | AIGO | ||
| ETFS Physical Gold ETF | PHAU | ||
| ETFS Physical Gold Sterling ETF | PHGP | ||
| ETFS Physical Palladium ETF | PHPD | ||
| ETFS Physical Platinum ETF | PHPT | ||
| ETFS Physical PM Basket ETF | PHPM | ||
| ETFS Physical PM Basket Sterling ETF | PHPP | ||
| ETFS Physical Silver ETF | PHAG | ||
| ETFS Physical Silver Sterling ETF | PHSP | ||
| ETFS Physical Swiss Gold ETC ETF | SGBS | ||
| ETFS Platinum ETC ETF | PLTM | ||
| ETFS Precious Metals ETF | AIGP | ||
| ETFS Short Agriculture ETF | SAGR | ||
| ETFS Short Aluminium ETF | SALU | ||
| ETFS Short Australian Dollar Long US Dollar ETC Sterling) ETF | SAUP | ||
| ETFS Short Australian Dollar Long US Dollar ETC ETF | SAD | ||
| ETFS Short British Pound Long US Dollar ETC Sterling) ETF | USD2 | ||
| ETFS Short British Pound Long US Dollar ETC ETF | SGBP | ||
| ETFS Short Canadian Dollar Long US Dollar ETC Sterling) ETF | SCDP | ||
| ETFS Short Canadian Dollar Long US Dollar ETC ETF | SCAD | ||
| ETFS Short Cocoa ETF | SCOC | ||
| ETFS Short Coffee ETF | SCFE | ||
| ETFS Short Copper ETF | SCOP | ||
| ETFS Short Corn ETF | SCOR | ||
| ETFS Short Cotton ETF | SCTO | ||
| ETFS Short Crude Oil ETF | SOIL | ||
| ETFS Short Energy ETF | SNRG | ||
| ETFS Short Euro Long US Dollar ETC Sterling) ETF | SEUP | ||
| ETFS Short Euro Long US Dollar ETC ETF | SEUR | ||
| ETFS Short Gasoline ETF | SGAS | ||
| ETFS Short Gold ETF | SBUL | ||
| ETFS Short Grains ETF | SGRA | ||
| ETFS Short Heating Oil ETF | SHEA | ||
| ETFS Short Industrial Metals ETF | SIME | ||
| ETFS Short Japanese Yen Long US Dollar ETC Sterling) ETF | SJPP | ||
| ETFS Short Japanese Yen Long US Dollar ETC ETF | SJPY | ||
| ETFS Short Lead ETF | SLEA | ||
| ETFS Short Lean Hogs ETF | SLHO | ||
| ETFS Short Live Cattle ETF | SLCT | ||
| ETFS Short Livestock ETF | SLST | ||
| ETFS Short Natural Gas ETF | SNGA | ||
| ETFS Short New Zealand Dollar Long US Dollar ETC Sterling) ETF | SNZP | ||
| ETFS Short New Zealand Dollar Long US Dollar ETC ETF | SNZD | ||
| ETFS Short Nickel ETF | SNIK | ||
| ETFS Short Norwegian Krone Long US Dollar ETC Sterling) ETF | SNOP | ||
| ETFS Short Norwegian Krone Long US Dollar ETC ETF | SNOK | ||
| ETFS Short Petroleum ETF | SPET | ||
| ETFS Short Platinum ETF | SPLA | ||
| ETFS Short Precious Metals ETF | SPMT | ||
| ETFS Short Silver ETF | SSIL | ||
| ETFS Short Softs ETF | SSFT | ||
| ETFS Short Soybean Oil ETF | SSYO | ||
| ETFS Short Soybeans ETF | SSOB | ||
| ETFS Short Sugar ETF | SSUG | ||
| ETFS Silver ETF | SLVR | ||
| ETFS Softs ETF | AIGS | ||
| ETFS Soybean Oil ETF | SOYO | ||
| ETFS Soybeans ETF | SOYB | ||
| ETFS Sugar ETF | SUGA | ||
| ETFS Tin ETC ETF | TINM | ||
| ETFS Wheat ETF | WEAT | ||
| ETFS WTI 1yr ETF | OSW1 | ||
| ETFS WTI 2mth Sterling ETF | OLWP | ||
| ETFS WTI 2yr ETF | OSW2 | ||
| ETFS WTI 3yr ETF | OSW3 | ||
| ETFS WTI Oil ETF | OILW | ||
| ETFS Zinc ETF | ZINC | ||
| Gold Bullion Securities ETC Sterling) ETF | GBSS | ||
| iShares FTSE EPRA/NAREIT Asia Property Yield Fund | IASP | ||
| iShares FTSE EPRA/NAREIT Global Property Yield Fund | IWDP | ||
| iShares FTSE EPRA/NAREIT UK Property Fund | IUKP | ||
| iShares FTSE EPRA/NAREIT US Property Yield Fund | IUSP | ||
| iShares FTSE/EPRA European Property Index Fund | IPRP | ||
| Lyxor Gold Bullion Securities ETF | GBS |
Spot Prices
