At Canada Stock we do not generally recommend mutual funds. But, the reality is, most people who invest have them.
Below we present the top 100 Canadian Mutual funds sorted by Market Capitalizatuion. The list also includes management fees. These are sometimes warranted in a Mutual fund, but we often see them as a cash grab. Your hard earned capital going out the window.
Below we present the top 100 mutual funds in Canada by assets under management. They represent income mutual funds, Money market, and many other aspects.
Top 100 Mutual Funds by Market Cap
Fund |
Code |
Latest Price |
Net Assets |
MER |
| Investors Dividend-A | INVDIVFA | 21.35 | 13.26B | 2.67 |
| RBC Canadian Dividend | RBF266 | 46.04 | 12.10B | 1.70 |
| iShares S&P/TSX 60... | IUNTSPDX | 18.65 | 11.38B | 0.15 |
| TD Canadian Bond | TDB162 | 13.63 | 9.91B | 1.05 |
| CI Harbour Growth &... | CIG1891... | 17.83 | 8.77B | 2.38 |
| RBC Balanced | RBF123... | 12.02 | 8.20B | 2.25 |
| RBC Monthly Income | RBF115... | 12.97 | 7.25B | 1.14 |
| CIBC Monthly Income | CIB512 | 13.50 | 6.68B | 1.42 |
| RBC Bond | RBF114... | 6.21 | 6.40B | 1.16 |
| RBC Select Balanced | RBF460 | 20.98 | 6.26B | 1.85 |
| RBC Select... | RBF461 | 18.30 | 6.23B | 1.75 |
| RBC Premium Money... | RBF447 | 10.00 | 6.08B | 0.33 |
| CI Harbour | CIG1890... | 20.28 | 6.01B | 2.38 |
| RBC Cdn Equity | RBF269 | 25.06 | 5.07B | 1.96 |
| Mackenzie Cundill... | MFC1604... | 8.81 | 4.98B | 2.43 |
| BMO Monthly Income | BMO148 | 8.09 | 4.94B | 1.49 |
| TD Income Advantage... | TDB963 | 10.86 | 4.88B | 1.58 |
| Fidelity Canadian... | FID281 | 25.95 | 4.81B | 2.16 |
| TD Monthly Income | TDB622 | 16.20 | 4.68B | 1.40 |
| Manulife Monthly High... | EPL1454... | 14.14 | 4.51B | 2.10 |
| TD Dividend Growth | TDB972 | 52.56 | 4.50B | 1.92 |
| Investors Income Plus... | INVIIPPA | 7.53 | 4.43B | 2.45 |
| CI Signature High... | CIG1786... | 13.63 | 4.26B | 1.57 |
| TD Dividend Income-I | TDB627 | 26.47 | 4.00B | 1.92 |
| BMO Dividend | BMO146 | 43.69 | 4.00B | 1.70 |
| CI Canadian... | CIG1425... | 24.37 | 3.93B | 2.32 |
| RBC Canadian Money... | RBF112... | 10.00 | 3.60B | 0.37 |
| TD Premium Money... | TDB165 | 10.00 | 3.41B | 0.31 |
| CI Signature Income &... | CIG1166... | 4.72 | 3.33B | 2.38 |
| TD Canadian Money... | TDB164 | 10.00 | 3.30B | 0.35 |
| CI Signature Select... | CIG1777... | 18.01 | 3.28B | 2.38 |
| Investors Real... | INVRLPRA | 5.18 | 3.28B | 2.57 |
| Investors Mortgage &... | INVMRTFD | 5.09 | 3.27B | 1.89 |
| MB Canadian Equity... | MBPOOLCE | 82.56 | 3.26B | 1.25 |
| TD Canadian Equity | TDB161 | 27.87 | 3.26B | 2.07 |
| TD Mgd Bal Growth... | TDB332 | 10.43 | 3.12B | 2.40 |
| TD Short-Term Bond | TDB967 | 9.99 | 3.09B | 1.05 |
| MB Fixed Income | MBPOOLFI | 57.89 | 2.97B | 1.00 |
| RBC Select Growth | RBF459 | 21.56 | 2.84B | 1.95 |
| Investors Government... | INVBNDFD | 5.41 | 2.78B | 1.94 |
| Investors Cdn Large... | INVRTMUA | 22.36 | 2.77B | 2.68 |
| Scotia Canadian... | BNS385 | 38.29 | 2.67B | 1.64 |
| GWL Real Estate (G)... | GWL1038... | 9.831 | 2.64B | 3.102 |
| GWL Real Estate (G)... | GWL438... | 9.901 | 2.64B | 3.00 |
| GWL Real Estate (G)... | GWL038... | 9.921 | 2.64B | 2.91 |
| GWL Real Estate (G)... | GWL72002 | 201.731 | 2.64B | 3.11 |
| RBC Canadian... | RBF113... | 10.90 | 2.59B | 1.16 |
| MB Money Market | MBMONMKT | 10.00 | 2.55B | 0.55 |
| AGF Canadian Large... | AGF246... | 39.61 | 2.51B | 1.76 |
| Scotia Canadian... | BNS378 | 20.52 | 2.49B | 1.95 |
| CI Portfolio Series... | CIG1715... | 22.41 | 2.41B | 2.41 |
| RBC U.S. Equity | RBF132... | 19.68 | 2.39B | 2.00 |
| CIBC Money Market | CIB480 | 10.00 | 2.39B | 0.35 |
| Investors Mutual of... | INVMUTCA | 18.22 | 2.36B | 2.68 |
| Investors Canadian... | INVCNEQA | 17.86 | 2.35B | 2.67 |
| LON Bond (LC) 100/100 | LON1018... | 10.381 | 2.30B | 1.96 |
| LON Bond (LC) 75/100 | LON418... | 10.391 | 2.30B | 1.90 |
| LON Bond (LC) 75/75 | LON018... | 10.391 | 2.30B | 1.85 |
| London Life Bond (LC) | LLI100 | 313.371 | 2.30B | 1.90 |
| Scotia Money Market | BNS357 | 10.00 | 2.29B | 0.62 |
| SEI Canadian Equity-O | PCA003 | 22.69 | 2.28B | 0.09 |
| Quotential Balanced... | TML642... | 6.53 | 2.24B | 2.28 |
| RBC Managed Payout... | RBF578 | 7.87 | 2.17B | 1.84 |
| TD Mgd Aggress Growth... | TDB333 | 9.45 | 2.16B | 2.50 |
| CI Signature Canadian... | CIG1847... | 5.72 | 2.14B | 1.64 |
| TD Mgd Inc&Mod Growth... | TDB331 | 10.59 | 2.13B | 2.26 |
| Dynamic High Yield... | DYN3105... | 2.30 | 2.12B | 2.12 |
| Dynamic Power... | DYN001... | 8.95 | 2.07B | 2.06 |
| TD Mgd Income... | TDB330 | 10.24 | 2.03B | 2.07 |
| LON Canadian Equity... | LON1035... | 10.961 | 2.03B | 3.04 |
| LON Canadian Equity... | LON435... | 11.001 | 2.03B | 2.69 |
| LON Canadian Equity... | LON035... | 11.021 | 2.03B | 2.59 |
| London Life Canadian... | LLI102 | 602.361 | 2.03B | 2.69 |
| Fidelity Canadian... | FID081... | 25.90 | 2.01B | 2.37 |
| PH&N Dividend... | PHN150 | 75.93 | 2.00B | 1.11 |
| iShares DEX Short... | IUNGFYBO | 28.93 | 2.00B | 0.25 |
| Desjardins Canadian... | DJT00006... | 5.61 | 1.96B | 1.58 |
| SEI Canadian Fixed... | PCA002 | 11.85 | 1.95B | 0.14 |
| Dynamic Value Fund of... | DYN040... | 39.50 | 1.93B | 2.34 |
| MB Balanced Growth | MBUP15 | 12.63 | 1.93B | 0.95 |
| Dynamic Strategic... | DYN1560... | 13.47 | 1.91B | 2.26 |
| CI Signature Canadian... | CIG1785... | 15.29 | 1.90B | 2.37 |
| Mackenzie Ivy Foreign... | MFC077... | 28.69 | 1.90B | 2.43 |
| Fidelity Canadian... | FID282 | 20.22 | 1.88B | 2.01 |
| Invesco Select... | AIM1581... | 13.14 | 1.85B | 2.38 |
| MD Equity | MDM050 | 22.95 | 1.85B | 1.45 |
| Investors U.S. Large... | INVINMFA | 48.48 | 1.85B | 2.69 |
| Dynamic Power... | DYN052... | 22.39 | 1.85B | 2.32 |
| MD Growth | MDM070 | 8.27 | 1.84B | 1.49 |
| Fidelity True North-B | FID225 | 28.65 | 1.82B | 2.19 |
| LON Diversified (LC)... | LON1023... | 10.491 | 1.80B | 2.79 |
| LON Diversified (LC)... | LON423... | 10.511 | 1.80B | 2.64 |
| LON Diversified (LC)... | LON023... | 10.521 | 1.80B | 2.59 |
| London Life... | LLI101 | 238.711 | 1.80B | 2.64 |
| LON Dividend (LC)... | LON1036... | 11.421 | 1.79B | 2.94 |
| LON Dividend (LC)... | LON436... | 11.471 | 1.79B | 2.59 |
| LON Dividend (LC)... | LON036... | 11.481 | 1.79B | 2.49 |
| London Life Dividend... | LLI108 | 26.521 | 1.79B | 2.59 |
| Investors Canadian... | INVCDBAA | 14.88 | 1.74B | 2.68 |
| Dynamic Value... | DYN3194... | 19.59 | 1.73B | 2.30 |
Prices are current as of Dec 2, 2010.
