Disam
This is a disambiguation page for a future sub set of industries on the TSX
| Market Cap in Millions | Market Cap in Millions | Market Cap in Millions |
| Canadian National Railway Company | CNR | 28572.19 |
| Brookfield Asset Management Inc. | BAM | 15959.11 |
| Loblaw Companies Limited | L | 10948.90 |
| George Weston Limited | WN | 10099.94 |
| Canadian Pacific Railway Limited | CP | 9621.59 |
| Bombardier Inc. | BBD | 8881.63 |
| Magna International Inc. | MG | 7859.63 |
| Shoppers Drug Mart Corporation | SC | 7157.89 |
| SNC-Lavalin Group Inc. | SNC | 6428.82 |
| Saputo Inc. | SAP | 6309.00 |
| Tim Hortons Inc. | THI | 5953.01 |
| Metro Inc. | MRU | 4426.54 |
| Canadian Tire Corporation Limited | CTC | 4375.36 |
| Gildan Activewear Inc. | GIL | 3709.22 |
| Alimentation Couche-Tard Inc. | ATD | 3330.27 |
| Finning International Inc. | FTT | 3014.46 |
| Sears Canada Inc. | SCC | 2782.00 |
| Viterra Inc. | VT | 2634.62 |
| Quebecor Inc. | QBR | 2084.70 |
| RONA Inc. | RON | 2074.95 |
| Ritchie Bros. Auctioneers Incorporated | RBA | 2045.13 |
| lululemon athletica inc. | LLL | 1966.32 |
| Trican Well Service Ltd. | TCW | 1954.89 |
| Precision Drilling Corporation | PD | 1947.22 |
| Groupe Aeroplan Inc. | AER | 1943.43 |
| Methanex Corporation | MX | 1931.52 |
| Ensign Energy Services Inc. | ESI | 1918.42 |
| ShawCor Ltd. | SCL | 1901.64 |
| Just Energy Income Fund | JE | 1894.88 |
| Dollarama Inc | DOL | 1809.45 |
| Empire Company Limited | EMP | 1804.34 |
| Toromont Industries Ltd. | TIH | 1764.45 |
| IESI-BFC Ltd | BIN | 1748.99 |
| WestJet Airlines Ltd. | WJA | 1720.90 |
| AltaGas Income Trust | ALA | 1465.28 |
| Westshore Terminals Income Fund | WTE | 1285.27 |
| Russel Metals Inc. | RUS | 1270.19 |
| Reitmans (Canada) Limited | RET | 1248.81 |
| Canada Bread Company, Limited | CBY | 1220.01 |
| Linamar Corporation | LNR | 1164.72 |
| Mullen Group Ltd. | MTL | 1134.29 |
| Dorel Industries Inc. | DII | 1104.80 |
| Stantec Inc. | STN | 1078.63 |
| Brookfield Infrastructure Partners L.P. | BIP | 1063.54 |
| Maple Leaf Foods Inc. | MFI | 1029.57 |
| Molson Coors Canada Inc. | TPX | 1022.97 |
| Jean Coutu Group (PJC) Inc. | PJC | 988.50 |
| Trinidad Drilling Ltd. | TDG | 969.70 |
| CCL Industries Inc. | CCL | 933.58 |
| North West Company Fund | NWF | 924.99 |
| Pason Systems Inc. | PSI | 921.78 |
| TransForce Inc. | TFI | 883.00 |
| Davis + Henderson Income Fund | DHF | 882.61 |
| Leon's Furniture Limited | LNF | 856.24 |
| FirstService Corporation | FSV | 855.88 |
| Calfrac Well Services Ltd. | CFW | 841.57 |
| Aecon Group Inc. | ARE | 766.86 |
| Martinrea International Inc. | MRE | 635.32 |
| Parkland Income Fund | PKI | 619.42 |
| BMTC Group Inc. | GBT | 607.76 |
| Alliance Grain Traders Inc. | AGT | 592.02 |
| Jazz Air Income Fund | JAZ | 591.72 |
| AG Growth International Inc | AFN | 578.38 |
| Rogers Sugar Income Fund | RSI | 558.42 |
| Great Canadian Gaming Corporation | GC | 556.86 |
| Flint Energy Services Ltd. | FES | 544.57 |
| Uni-Select Inc. | UNS | 535.46 |
| Major Drilling Group International Inc. | MDI | 515.98 |
| Churchill Corporation | CUQ | 510.35 |
| Cott Corporation | BCB | 502.63 |
| Richelieu Hardware Ltd. | RCH | 499.10 |
| Savanna Energy Services Corp. | SVY | 478.42 |
| Forzani Group Ltd. | FGL | 474.47 |
| Air Canada | AC | 468.83 |
| GENIVAR Income Fund | GNV | 461.64 |
| Chemtrade Logistics Income Fund | CHE | 449.77 |
| Corby Distilleries Limited | CDL | 444.40 |
| Bird Construction Income Fund | BDT | 434.04 |
| Neo Material Technologies Inc. | NEM | 430.65 |
| Armtec Infrastructure Income Fund | ARF | 414.65 |
| Student Transportation Inc. | STB | 406.04 |
| Morneau Sobeco Income Fund | MSI | 397.22 |
| Wajax Income Fund | WJX | 383.71 |
| Transat A.T. Inc. | TRZ | 381.93 |
| Seacliff Construction Corp. | SDC | 374.94 |
| Hanfeng Evergreen Inc. | HF | 358.80 |
| Indigo Books & Music Inc. | IDG | 353.85 |
| World Point Terminals Inc. | WPO | 349.47 |
| Westaim Corporation | WED | 348.32 |
| Colabor Group Inc. | GCL | 344.40 |
| Liquor Stores Income Fund | LIQ | 340.62 |
| North American Energy Partners Inc. | NOA | 339.74 |
| Canam Group Inc. | CAM | 318.03 |
| Contrans Group Inc | CSS | 312.03 |
| Migao Corporation | MGO | 309.72 |
| Algoma Central Corporation | ALC | 295.73 |
| Medical Facilities Corporation | DR | 290.82 |
| Black Diamond Group Limited | BDI | 287.36 |
| Vector Aerospace Corporation | RNO | 285.63 |
| Cash Store Financial Services Inc. | CSF | 280.42 |
| Consumers' Waterheater Income Fund | CWI | 279.02 |
| Mega Brands Inc. | MB | 277.32 |
| CanWel Building Materials Group Ltd. | CWX | 276.76 |
| ACE Aviation Holdings Inc. | ACE | 267.75 |
| Premium Brands Holdings Corporation | PBH | 267.55 |
| Canexus Income Fund | CUS | 266.85 |
| Total Energy Services Inc. | TOT | 255.66 |
| Le Chateau Inc. | CTU | 254.64 |
| Arbor Memorial Services Inc. | ABO | 251.22 |
| Canyon Services Group Inc. | FRC | 250.99 |
| Vicwest Income Fund | VIC | 247.27 |
| The Data Group Income Fund | DGI | 245.54 |
| The Brick Group Income Fund | BRK | 244.12 |
| Garda World Security Corporation | GW | 243.49 |
| IBI Income Fund | IBG | 243.35 |
| Vitran Corporation Inc. | VTN | 241.72 |
| Secure Energy Services Inc | SES | 229.30 |
| Avenir Diversified Income Trust | AVF | 227.47 |
| Phoenix Technology Income Fund | PHX | 223.96 |
| Canadian Energy Services & Technology Corp | CEU | 221.89 |
| Fluid Music Canada Inc. | FMN | 217.28 |
| Altus Group Income Fund | AIF | 215.69 |
| Glacier Media Inc. | GVC | 208.97 |
| Dalsa Corporation | DSA | 205.78 |
| MTY Food Group Inc. | MTY | 202.68 |
| Cathedral Energy Services Ltd | CET | 192.63 |
| Clarke Inc. | CKI | 189.07 |
| Foraco International SA | FAR | 186.70 |
| Arctic Glacier Income Fund | AG | 184.58 |
| Public Storage Canadian Properties | PUB | 180.08 |
| Tuscany International Drilling Inc | TID | 178.61 |
| ClubLink Enterprises Limited | CLK | 176.65 |
| Leisureworld Senior Care Corporation | LW | 175.80 |
| Horizon North Logistics Inc. | HNL | 173.60 |
| Boston Pizza Royalties Income Fund | BPF | 167.60 |
| Softchoice Corporation | SO | 167.13 |
| High Liner Foods Incorporated | HLF | 165.62 |
| Xtreme Coil Drilling Corp. | XDC | 165.40 |
| Logan International Inc. | LII | 164.25 |
| Heroux-Devtek Inc. | HRX | 163.44 |
| Taiga Building Products Ltd. | TBL | 162.10 |
| Lassonde Industries Inc. | LAS | 158.27 |
| Gamehost Income Fund | GH | 151.85 |
| Rocky Mountain Dealerships Inc. | RME | 148.61 |
| A&W Revenue Royalties Income Fund | AW | 147.20 |
| Calmena energy Services Inc | CEZ | 147.13 |
| Badger Income Fund | BAD | 146.89 |
| Pizza Pizza Royalty Income Fund | PZA | 146.84 |
| Buhler Industries Inc. | BUI | 146.25 |
| Just Energy Exchange Corp. | JEX | 143.68 |
| Futuremed Healthcare Income Fund | FMD | 142.36 |
| AirBoss of America Corp. | BOS | 137.62 |
| Akita Drilling Ltd. | AKT | 133.23 |
| Intertape Polymer Group Inc. | ITP | 129.69 |
| Samuel Manu-Tech Inc. | SMT | 128.56 |
| Newport Partners Income Fund | NPF | 128.09 |
| Canadian Helicopters Income Fund | CHL | 127.00 |
| Foremost Income Fund | FMO | 126.41 |
| Andrew Peller Limited/Andrew Peller Limitee | ADW | 125.01 |
| Exco Technologies Limited | XTC | 122.73 |
| CE Franklin Ltd. | CFT | 121.08 |
| Royal LePage Franchise Services Fund | BRE | 115.51 |
| Keg Royalties Income Fund | KEG | 114.52 |
| Orbit Garant Drilling Inc. | OGD | 112.95 |
| Logistec Corporation | LGT | 109.63 |
| K-Bro Linen Income Fund | KBL | 105.72 |
| Big Rock Brewery Income Trust | BR | 98.76 |
| WesternOne Equity Income Fund | WEQ | 98.72 |
| Amica Mature Lifestyles Inc./Style de Vie Amica Inc. | ACC | 98.61 |
| Velan Inc. | VLN | 98.35 |
| Clearwater Seafoods Income Fund | CLR | 97.98 |
| Hammond Power Solutions Inc. | HPS | 97.97 |
| AutoCanada Inc | ACQ | 97.42 |
| Pacific Northern Gas Ltd. | PNG | 96.99 |
| Sun Gro Horticulture Income Fund | GRO | 94.71 |
| Ridley Inc. | RCL | 94.64 |
| Sun-Rype Products Ltd. | SRF | 94.17 |
| Points International Ltd. | PTS | 92.89 |
| ZCL Composites Inc. | ZCL | 90.86 |
| CVTech Group Inc. | CVT | 85.64 |
| AlarmForce Industries Inc. | AF | 85.01 |
| Tesla Exploration Ltd | TXL | 83.20 |
| Distinction Group Inc. | GD | 83.11 |
| West 49 Inc. | WXX | 81.67 |
| Essential Energy Services Ltd. | ESN | 81.36 |
| easyhome Ltd. | EH | 79.70 |
| Menu Foods Income Fund | MEW | 79.39 |
| Richards Packaging Income Fund | RPI | 79.22 |
| General Donlee Income Fund | GDI | 79.03 |
| New Look Eyewear Inc | BCI | 73.87 |
| Second Cup Income Fund | SCU | 71.80 |
| Pulse Seismic Inc | PSD | 71.07 |
| Supremex Income Fund | SXP | 70.31 |
| Coastal Contacts Inc. | COA | 69.56 |
| IPL Inc. | IPI | 66.51 |
| Cargojet Income Fund | CJT | 66.10 |
| Cinram International Income Fund | CRW | 65.72 |
| Pure Energy Services Ltd. | PSV | 65.29 |
| CoolBrands International Inc. | COB | 64.61 |
| Northstar Aerospace Inc. | NAS | 62.15 |
| Technicoil Corporation | TEC | 60.33 |
| Pollard Banknote Limited | PBL | 58.39 |
| Trimac Income Fund | TMA | 57.92 |
| Boyd Group Income Fund | BYD | 54.44 |
| Brampton Brick Limited | BBL | 53.60 |
| Discovery Air Inc. | DA | 52.35 |
| SIR Royalty Income Fund | SRV | 49.82 |
| Imvescor Restaurant Group Inc | IRG | 49.33 |
| Pareto Corporation | PTO | 49.27 |
| CIBT Education Group Inc. | MBA | 47.77 |
| Stoneham Drilling Trust | SDG | 45.57 |
| Hartco Inc. | HCI | 44.45 |
| Pethealth Inc. | PTZ | 43.71 |
| Peak Energy Services Trust | PES | 43.10 |
| High Arctic Energy Services Inc. | HWO | 42.95 |
| Boyuan Construction Group Inc | BOY | 42.79 |
| TerraVest Income Fund | TI | 42.77 |
| Magellan Aerospace Corporation | MAL | 40.97 |
| PFB Corporation | PFB | 40.31 |
| ADF Group Inc. | DRX | 39.98 |
| Wenzel Downhole Tools Ltd. | WZL | 39.22 |
| Wescast Industries Inc. | WCS | 38.05 |
| Strongco Income Fund | SQP | 37.83 |
| Forbes Energy Services Ltd. | FRB | 37.65 |
| McCoy Corporation | MCB | 36.54 |
| Northcore Technologies Inc. | NTI | 36.47 |
| Solium Capital Inc. | SUM | 35.77 |
| Sterling Shoes Income Fund | SSI | 33.17 |
| Chesswood Income Fund | CHW | 33.01 |
| Pantera Drilling Income Trust | RIG | 31.27 |
| Priszm Income Fund | QSR | 30.11 |
| Danier Leather Inc. | DL | 30.06 |
| Opta Minerals Inc. | OPM | 29.74 |
| Divestco Inc. | DVT | 29.37 |
| Coast Wholesale Appliances Income Fund | CWA | 28.58 |
| H. Paulin & Co. Limited | PAP | 28.05 |
| Tree Island Wire Income Fund | TIL | 27.56 |
| Cymat Technologies Ltd. | CYM | 26.83 |
| Prime Restaurants Inc | EAT | 26.51 |
| Hardwoods Distribution Income Fund | HWD | 25.94 |
| Swiss Water Decaffeinated Coffee Income Fund | SWS | 25.37 |
| Savaria Corporation | SIS | 25.36 |
| Automodular Corporation | AM | 24.13 |
| Magnotta Winery Corporation | MGN | 22.29 |
| First National AlarmCap Income Fund | FNA | 21.57 |
| Hanwei Energy Services Corp. | HE | 21.36 |
| Hart Stores Inc. | HIS | 21.31 |
| Gendis Inc. | GDS | 21.04 |
| Brick Brewing Co. Limited | BRB | 20.81 |
| Aeroquest International Limited | AQL | 18.49 |
| Spur Ventures Inc. | SVU | 18.12 |
| Bonnett's Energy Services Trust | BT | 17.60 |
| Liquidation World Inc. | LQW | 17.15 |
| INSCAPE Corporation | INQ | 17.06 |
| Jewett-Cameron Trading Company Ltd. | JCT | 16.74 |
| Village Farms International Inc | VFF | 15.99 |
| HSE Integrated Ltd. | HSL | 15.59 |
| OSI Geospatial Inc. | OSI | 14.19 |
| Global Railway Industries Ltd. | GBI | 12.80 |
| Synex International Inc. | SXI | 12.68 |
| Pacific Insight Electronics Corp. | PIH | 11.82 |
| International Road Dynamics Inc. | IRD | 10.64 |
| EnGlobe Corp. | EG | 10.44 |
| Roctest Ltd. | RTT | 10.29 |
| Hyduke Energy Services Inc. | HYD | 10.27 |
| Wilmington Capital Management Inc. | WCM | 10.21 |
| Commercial Solutions Inc. | CSA | 9.45 |
| Enterprise Oilfield Group Inc. | E | 8.76 |
| Drive Products Income Fund | DPI | 8.61 |
| MTI Global Inc. | MTI | 8.23 |
| Avcorp Industries Inc. | AVP | 7.82 |
| Caldwell Partners International Inc. | CWL | 6.26 |
| Hammond Manufacturing Company Limited | HMM | 5.65 |
| Dominion Citrus Income Fund | DOM | 5.14 |
| Groupe Bikini Village Inc. | GBV | 5.03 |
| Petrowest Energy Services Trust | PRW | 4.45 |
| Reko International Group Inc. | REK | 4.11 |
| Adeptron Technologies Corporation | ATQ | 3.87 |
| Jura Energy Corporation | JEC | 2.94 |
| SMTC Manufacturing Corporation of Canada | SMX | 1.97 |
| Dominion Citrus Limited | DMN | 1.83 |
