Canada has one of the most robust and complete mining sectors in the world. Mining is the largest component on the TSX and TSX Venture exchanges.
Due perhaps in part to the prolonged run up in the price of gold, Gold miners appear to dominate this stock sector in Canada. Investment in miners can be very risky. Government intervention, exploration and resource reserves can represent very vague but present dangers to the mining sector investor
The sector also encompasses agricultural stocks such as agrium which may or may not be directly involved in mining. The largest cap options in this sector are related to two industries that have a lot of speculation attached at the moment.
1) Precious metals mining. Quantitative easing and inflationary fears have driven this sector lately.
2) Potash. Potash, used in the creation of fertilizers has been driven up due to the world food crisis and the perceived long term shortage of food for a growing world population.
Complete Canadian Mining Sector by Market Cap and Stock Ticker
| Name | Ticker | Market Cap in Millions |
| Barrick Gold Corporation | ABX | 49234.65 |
| Potash Corporation of Saskatchewan Inc. | POT | 46565.60 |
| Goldcorp Inc. | G | 34816.49 |
| Teck Resources Limited | TCK | 21035.19 |
| Kinross Gold Corporation | K | 12690.92 |
| Agrium Inc. | AGU | 11686.26 |
| Agnico-Eagle Mines Ltd. | AEM | 11619.50 |
| Eldorado Gold Corporation | ELD | 11456.85 |
| Cameco Corporation | CCO | 10226.54 |
| Ivanhoe Mines Ltd. | IVN | 9285.42 |
| Silver Wheaton Corp. | SLW | 8271.99 |
| Red Back Mining Inc. | RBI | 8174.00 |
| Yamana Gold Inc. | YRI | 8003.05 |
| IAMGold Corporation | IMG | 7437.02 |
| Osisko Mining Corporation | OSK | 5376.95 |
| First Quantum Minerals Ltd. | FM | 4955.26 |
| Newmont Mining Corporation of Canada Limited | NMC | 3655.26 |
| Franco-Nevada Corporation | FNV | 3629.63 |
| Centerra Gold Inc. | CG | 3520.14 |
| Boliden AB | BLS | 3446.24 |
| Equinox Minerals Limited | EQN | 3368.82 |
| New Gold Inc. | NGD | 2955.64 |
| Centamin Egypt Limited | CEE | 2950.77 |
| Inmet Mining Corporation | IMN | 2865.37 |
| Pan American Silver Corp. | PAA | 2834.16 |
| Royal Gold Inc. | RGL | 2711.85 |
| Detour Gold Corporation | DGC | 2627.90 |
| Andean Resources Limited | AND | 2560.74 |
| Paladin Energy Ltd. | PDN | 2560.20 |
| Uranium One Inc. | UUU | 2493.66 |
| Lundin Mining Corporation | LUN | 2458.78 |
| Semafo Inc. | SMF | 2368.47 |
| Katanga Mining Limited | KAT | 2282.67 |
| Allied Nevada Gold Corp. | ANV | 2203.29 |
| Quadra FNX Mining Ltd. | QUX | 2202.05 |
| HudBay Minerals Inc. | HBM | 2197.89 |
| Sherritt International Corporation | S | 2014.52 |
| SouthGobi Resources Ltd. | SGQ | 2008.74 |
| Alamos Gold Inc. | AGI | 1963.61 |
| Consolidated Thompson Iron Mines Limited | CLM | 1955.68 |
| Novagold Resources Inc. | NG | 1789.25 |
| European Goldfields Limited | EGU | 1736.36 |
| Gabriel Resources Ltd. | GBU | 1705.07 |
| Silver Standard Resources Inc. | SSO | 1478.96 |
| Coeur d'Alene Mines Corporation | CDM | 1425.83 |
| Western Coal Corp | WTN | 1380.78 |
| Lake Shore Gold Corp. | LSG | 1330.66 |
| Extract Resources Limited | EXT | 1308.32 |
| Seabridge Gold Inc | SEA | 1295.82 |
| Golden Star Resources Ltd. | GSC | 1293.32 |
| Silvercorp Metals Inc. | SVM | 1290.32 |
| Thompson Creek Metals Company Inc. | TCM | 1276.30 |
| Aurizon Mines Ltd. | ARZ | 1132.44 |
| Anatolia Minerals Development Limited | ANO | 1109.45 |
| Perseus Mining Limited | PRU | 1107.91 |
| Gammon Gold Inc. | GAM | 1057.82 |
| Nevsun Resources Ltd. | NSU | 967.58 |
| Fronteer Gold Inc. | FRG | 955.56 |
| Rubicon Minerals Corporation | RMX | 939.65 |
| Northgate Minerals Corporation | NGX | 936.74 |
| Harry Winston Diamond Corporation | HW | 899.18 |
| Tahoe Resource Inc | THO | 890.22 |
| Taseko Mines Limited | TKO | 877.36 |
| Western Areas NL | WSA | 877.11 |
| Ventana Gold Corp. | VEN | 869.45 |
| Central GoldTrust | GTU | 864.86 |
| China Gold International Resources Corp Ltd | CGG | 816.31 |
| Great Basin Gold Ltd. | GBG | 810.50 |
| OceanaGold Corporation | OGC | 787.28 |
| Aura Minerals Inc. | ORA | 767.70 |
| Medusa Mining Limited | MLL | 731.58 |
| Eastern Platinum Limited | ELR | 730.84 |
| High River Gold Mines Ltd. | HRG | 727.59 |
| Guyana Goldfields Inc. | GUY | 718.21 |
| Northern Dynasty Minerals Ltd. | NDM | 688.83 |
| Colossus Minerals Inc. | CSI | 683.26 |
| CGA Mining Limited | CGA | 682.47 |
| Minefinders Corporation Ltd. | MFL | 649.28 |
| US Gold Corporation | UXG | 640.76 |
| Mirabela Nickel Limited | MNB | 594.80 |
| Dundee Precious Metals Inc. | DPM | 594.75 |
| B2Gold Corp. | BTO | 592.13 |
| Kirkland Lake Gold Inc. | KGI | 587.22 |
| Imperial Metals Corporation | III | 578.91 |
| Premier Gold Mines Limited | PG | 570.41 |
| Grande Cache Coal Corporation | GCE | 555.27 |
| Mantra Resources Limited | MRL | 546.96 |
| International Minerals Corporation | IMZ | 546.37 |
| Tanzanian Royalty Exploration Corporation | TNX | 538.31 |
| Platmin Limited | PPN | 533.64 |
| Exeter Resource Corporation | XRC | 533.02 |
| Gold Wheaton Gold Corp | GLW | 531.41 |
| Jaguar Mining Inc. | JAG | 528.80 |
| Capstone Mining Corp. | CS | 514.79 |
| North American Palladium Ltd. | PDL | 501.33 |
| Mineral Deposits Limited | MDM | 499.30 |
| Denison Mines Corp. | DML | 489.20 |
| Crew Gold Corporation | CRU | 485.43 |
| Sabina Gold & Silver Corp. | SBB | 464.65 |
| First Majestic Silver Corp. | FR | 459.18 |
| International Tower Hill Mines Ltd | ITH | 447.03 |
| Torex Gold Resources Inc. | TXG | 444.72 |
| MAG Silver Corp. | MAG | 444.49 |
| Primero Mining Corp | P | 441.86 |
| Anglo Pacific Group PLC | APY | 433.95 |
| Anvil Mining Limited | AVM | 433.16 |
| St. Andrew Goldfields Ltd. | SAS | 432.46 |
| Sprott Resource Corp. | SCP | 421.58 |
| Continental Gold Limited | CNL | 405.11 |
| Allied Gold Limited | ALG | 379.65 |
| Mercator Minerals Ltd. | ML | 378.06 |
| Banro Corporation | BAA | 347.85 |
| Greystar Resources Ltd. | GSL | 333.45 |
| Magma Energy Corp. | MXY | 329.43 |
| Yukon-Nevada Gold Corp. | YNG | 324.77 |
| Ram Power Corp | RPG | 318.61 |
| Intrepid Mines Limited | IAU | 318.44 |
| Keegan Resources Inc. | KGN | 318.32 |
| Augusta Resource Corporation | AZC | 313.92 |
| Queenston Mining Inc. | QMI | 296.45 |
| Fortuna Silver Mines Inc | FVI | 295.93 |
| Extorre Gold Mines Limited | XG | 292.91 |
| Altius Minerals Corporation | ALS | 290.14 |
| Potash One Inc. | KCL | 285.17 |
| Nautilus Minerals Inc. | NUS | 283.12 |
| Entree Gold Inc. | ETG | 282.45 |
| La Mancha Resources Inc. | LMA | 273.07 |
| Far West Mining Ltd. | FWM | 266.59 |
| Mountain Province Diamonds Inc. | MPV | 266.08 |
| Witwatersrand Consolidated Gold Resources Limited | WGR | 264.96 |
| First Uranium Corporation | FIU | 263.88 |
| Breakwater Resources Ltd. | BWR | 260.32 |
| Wesdome Gold Mines Ltd. | WDO | 255.30 |
| Copper Mountain Mining Corporation | CUM | 255.26 |
| Moly Mines Limited | MOL | 251.12 |
| Northland Resources S.A. | NAU | 250.97 |
| Endeavour Silver Corp. | EDR | 250.90 |
| Avalon Rare Metals Inc | AVL | 242.06 |
| Minera Andes Inc. | MAI | 238.27 |
| Polymet Mining Corp. | POM | 232.79 |
| Alexco Resource Corp. | AXR | 230.31 |
| General Moly Inc. | GMO | 229.31 |
| AuEx Ventures Inc. | XAU | 226.47 |
| Virginia Mines Inc. | VGQ | 225.92 |
| Crocodile Gold Corp | CRK | 221.68 |
| Endeavour Financial Corporation | EDV | 220.19 |
| Orvana Minerals Corp. | ORV | 219.36 |
| Capital Gold Corporation | CGC | 214.90 |
| Troy Resources NL | TRY | 209.94 |
| ECU Silver Mining Inc. | ECU | 208.95 |
| Duluth Metals Limited | DM | 202.62 |
| Volta Resources Inc. | VTR | 195.71 |
| Cline Mining Corporation | CMK | 195.14 |
| Labrador Iron Mines Holdings Limited | LIM | 191.79 |
| Excellon Resources Inc. | EXN | 187.05 |
| Polo Resources Limited | POL | 180.95 |
| Peregrine Diamonds Ltd. | PGD | 179.08 |
| Brigus Gold Corp | BRD | 177.23 |
| Claude Resources Inc. | CRJ | 176.54 |
| Global Alumina Corporation | GLA | 176.00 |
| Platinum Group Metals Ltd. | PTM | 175.71 |
| Forsys Metals Corp. | FSY | 173.31 |
| Farallon Mining Ltd. | FAN | 172.81 |
| Etruscan Resources Incorporated | EET | 168.89 |
| Orocobre Limited | ORL | 168.42 |
| Norsemont Mining Inc. | NOM | 165.93 |
| UEX Corporation | UEX | 165.62 |
| Dynasty Metals & Mining Inc. | DMM | 162.99 |
| Baffinland Iron Mines Corporation | BIM | 162.89 |
| Crystallex International Corporation | KRY | 162.34 |
| Argonaut Gold Ltd. | AR | 162.15 |
| Nevada Copper Corp. | NCU | 158.79 |
| Noranda Income Fund | NIF | 158.62 |
| Lydian International Limited | LYD | 155.74 |
| Stornoway Diamond Corporation | SWY | 154.70 |
| Paramount Gold and Silver Corp. | PZG | 153.00 |
| Scorpio Mining Corporation | SPM | 150.77 |
| Golden Queen Mining Co. Ltd. | GQM | 149.58 |
| Oromin Explorations Ltd. | OLE | 146.98 |
| Minco Silver Corporation | MSV | 146.72 |
| Richmont Mines Inc. | RIC | 146.64 |
| MagIndustries Corp | MAA | 144.33 |
| Shore Gold Inc. | SGF | 141.41 |
| MBAC Fertilizer Corp | MBC | 141.02 |
| Cluff Gold plc | CFG | 140.92 |
| Inter-Citic Minerals Inc. | ICI | 140.37 |
| Dalradian Resources Inc | DNA | 133.78 |
| Rio Novo Gold Inc | RN | 133.40 |
| Eastmain Resources Inc. | ER | 132.06 |
| Amerigo Resources Ltd. | ARG | 131.60 |
| Baja Mining Corp. | BAJ | 129.37 |
| CIC Energy Corp. | ELC | 128.28 |
| Stonegate Agricom Ltd | ST | 121.29 |
| Mega Uranium Ltd. | MGA | 120.60 |
| Sulliden Gold Corporation Ltd | SUE | 120.11 |
| Almaden Minerals Ltd. | AMM | 119.14 |
| Tiger Resources Limited | TGS | 113.31 |
| Carpathian Gold Inc. | CPN | 110.45 |
| Olympus Pacific Minerals Inc. | OYM | 110.08 |
| GlobeStar Mining Corporation | GMI | 105.49 |
| Western Copper Corporation | WRN | 104.81 |
| Vista Gold Corp. | VGZ | 104.34 |
| NGEx Resources Inc | NGQ | 95.49 |
| Great Panther Silver Limited | GPR | 93.51 |
| Auryx Gold Corp. | AYX | 91.27 |
| Minera IRL Limited | IRL | 88.52 |
| Ur-Energy Inc. | URE | 87.08 |
| Uranerz Energy Corporation | URZ | 85.38 |
| Lithium Americas Corp | LAC | 85.29 |
| Magma Metals Limited | MMW | 84.11 |
| Canada Lithium Corp | CLQ | 83.89 |
| Metalline Mining Company | MMZ | 81.53 |
| Laramide Resources Ltd. | LAM | 80.38 |
| Crowflight Minerals Inc. | CML | 78.77 |
| Cardero Resource Corp. | CDU | 76.88 |
| Elgin Mining Inc | ELG | 76.42 |
| Golden Minerals Company | AUM | 74.66 |
| VG Gold Corp. | VG | 73.53 |
| Bannerman Resources Limited | BAN | 72.62 |
| Xinergy Ltd | XRG | 69.39 |
| Goldgroup Mining Inc. | GGA | 68.12 |
| Pediment Gold Corp. | PEZ | 65.73 |
| Crescent Gold Limited | CRA | 65.28 |
| U.S. Geothermal Inc. | GTH | 65.28 |
| Solitario Exploration & Royalty Corp. | SLR | 64.26 |
| Marengo Mining Limited | MRN | 62.80 |
| Strateco Resources Inc. | RSC | 62.57 |
| Geovic Mining Corp. | GMC | 62.27 |
| PhosCan Chemical Corp | FOS | 61.78 |
| Fortune Minerals Limited | FT | 61.31 |
| Kimber Resources Inc. | KBR | 59.85 |
| Orezone Gold Corporation | ORE | 59.64 |
| Frontera Copper Corporation | FCC | 59.46 |
| Mandalay Resources Corporation | MND | 59.29 |
| Marathon PGM Corporation | MAR | 57.67 |
| Gold Reserve Inc. | GRZ | 57.38 |
| Polaris Minerals Corporation | PLS | 56.97 |
| Ivernia Inc. | IVW | 56.77 |
| Peregrine Metals Ltd | PGM | 56.39 |
| Africo Resources Ltd. | ARL | 56.30 |
| Petaquilla Minerals Ltd. | PTQ | 54.50 |
| Goldstone Resources Inc | GRC | 53.96 |
| Klondex Mines Ltd. | KDX | 53.29 |
| Canadian Zinc Corporation | CZN | 53.23 |
| New Dawn Mining Corp. | ND | 52.10 |
| Minco Gold Corporation | MMM | 51.85 |
| PC Gold Inc. | PKL | 48.44 |
| Gold-Ore Resources Ltd. | GOZ | 46.47 |
| Rockgate Capital Corp | RGT | 45.12 |
| NEMI Northern Energy & Mining Inc. | NNE | 42.88 |
| Coro Mining Corp. | COP | 41.16 |
| Mines Management Inc. | MGT | 40.84 |
| INV Metals Inc | INV | 40.67 |
| Mawson Resources Limited | MAW | 38.00 |
| MDN Inc. | MDN | 37.98 |
| Revett Minerals Inc. | RVM | 37.49 |
| Atna Resources Ltd. | ATN | 37.49 |
| TVI Pacific Inc. | TVI | 36.56 |
| Rockwell Diamonds Inc. | RDI | 36.27 |
| Mundoro Capital Inc. | MUN | 34.89 |
| Victory Nickel Inc. | NI | 33.87 |
| Bridgeport Ventures Inc | BPV | 33.65 |
| Candente Gold Corp. | CDG | 32.89 |
| Caledonia Mining Corporation | CAL | 32.51 |
| Avnel Gold Mining Limited | AVK | 32.45 |
| Zincore Metals Inc. | ZNC | 32.10 |
| Golden Predator Corp. | GPD | 31.70 |
| Alexis Minerals Corporation | AMC | 31.07 |
| Globex Mining Enterprises Inc. | GMX | 30.90 |
| Orsu Metals Corporation | OSU | 30.75 |
| Starfield Resources Inc. | SRU | 30.25 |
| Candente Copper Corp | DNT | 30.17 |
| South American Silver Corp. | SAC | 29.91 |
| Moneta Porcupine Mines Inc. | ME | 29.86 |
| US Gold Canadian Acquisition Corporation | UXE | 29.42 |
| Formation Metals Inc | FCO | 29.25 |
| Yorbeau Resources Inc. | YRB | 29.07 |
| San Anton Resource Corporation | SNN | 28.64 |
| X-CAL Resources Ltd. | XCL | 28.62 |
| Aquila Resources Inc. | AQA | 27.81 |
| Genco Resources Ltd. | GGC | 27.70 |
| Anaconda Mining Inc. | ANX | 27.39 |
| Talon Metals Corp. | TLO | 27.15 |
| Continental Precious Minerals Inc. | CZQ | 26.84 |
| Erdene Resource Development Corporation | ERD | 26.77 |
| Armistice Resources Corp. | AZ | 26.47 |
| American Bonanza Gold Corp. | BZA | 26.47 |
| Liberty Mines Inc. | LBE | 26.09 |
| Franconia Minerals Corporation | FRA | 25.57 |
| Corvus Gold Inc | KOR | 25.54 |
| South American Gold and Copper Company Limited | SAG | 25.24 |
| Acadian Mining Corporation | ADA | 24.37 |
| Homeland Energy Group Ltd. | HEG | 23.56 |
| Pacific Rim Mining Corp. | PMU | 23.46 |
| Ratel Gold Limited | RTL | 22.75 |
| Energy Fuels Inc. | EFR | 22.35 |
| Wallbridge Mining Company Limited | WM | 22.09 |
| Crosshair Exploration & Mining Corp. | CXX | 21.69 |
| Redzone Resources Ltd | REZ | 21.27 |
| Arehada Mining Limited | AHD | 20.77 |
| Vaaldiam Mining Inc | VAA | 18.62 |
| Vena Resources Inc. | VEM | 17.69 |
| First Nickel Inc. | FNI | 17.29 |
| Geologix Explorations Inc. | GIX | 17.27 |
| Malaga Inc. | MLG | 16.52 |
| Khan Resources Inc. | KRI | 15.90 |
| Inspiration Mining Corporation | ISM | 15.39 |
| Golden Peaks Resources Ltd. | GL | 13.90 |
| Nuinsco Resources Limited | NWI | 12.84 |
| Corona Gold Corporation | CRG | 12.25 |
| Hard Creek Nickel Corporation | HNC | 12.24 |
| Dynacor Gold Mines Inc. | DNG | 12.09 |
| Nuukfjord Gold Ltd | NUU | 11.88 |
| Powertech Uranium Corp. | PWE | 11.36 |
| Treasury Metals Inc | TML | 10.87 |
| Thundermin Resources Inc. | THR | 10.65 |
| Silver Bear Resources Inc. | SBR | 10.62 |
| WGI Heavy Minerals Incorporated | WG | 10.51 |
| Mediterranean Resources Ltd. | MNR | 9.63 |
| Linear Metals Corporation | LRM | 9.28 |
| Pure Nickel Inc. | NIC | 9.16 |
| BRC DiamondCore Ltd. | BCD | 8.94 |
| Diamond Fields International Ltd. | DFI | 8.74 |
| Gryphon Gold Corporation | GGN | 8.49 |
| EMC Metals Corp. | EMC | 8.30 |
| Niocan Inc. | NIO | 7.68 |
| Starcore International Mines Ltd. | SAM | 6.62 |
| Pacific North West Capital Corp. | PFN | 6.43 |
| Canarc Resource Corp. | CCM | 6.15 |
| Ursa Major Minerals Incorporated | UMJ | 5.23 |
| Zazu Metals Corporation | ZAZ | 4.91 |
| Grandview Gold Inc. | GVX | 4.37 |
| TriAusMin Limited | TOR | 4.09 |
| Adanac Molybdenum Corporation | AUA | 3.44 |
| Velocity Minerals Ltd. | VLC | 3.06 |
| First Metals Inc. | FMA | 1.61 |
| Freegold Ventures Limited | FVL | 0.00 |
We hope that our provider will help us to give you real time statistics on these stocks such as fundamental data like : P/E Ratios, P/B Ratios, Stock Price History, volume, averages, year highs and lows, all time highs, screeners, Debt-to-Equity, Price to Sales (P/S), Dividend payout ratio and many other factors that one uses regularly to asses the fundamentals. Technical Analysis will also hopefull, come hand in hand with the market data. Further to this, we hope to provide bolinger bands, stochastics, standard deviations, moving averages and many other TA tools.
