The Canadian Real Estate sector is a massive portion of the Canadian economy. There are many stocks on the TSX that ecompass a portion of this.
Real Estate is a part of the so called FIRE sector (financials, insurance, real estate) that make up almost 25% of the Canadian economy. Real Estate encompasses real estate agents buying and selling (which are represented on the TSX somewhat), REITS (a massive section of the Toronto Stock Exchange), morgage lenders and large construction developments and property managers.
REITS are probably the biggest component of the Real Estate sector in Canada. If you follow the hyperlink, you can read more about these special income trusts with an interesting tax status.
Some people believe that Canada is in the midst of a massive housing bubble. Because of this, we tend not to suggest any investment in certain Canadian real estate equities. Especially mortgage lenders and leveraged REITS with high P/E values.
Below is a complete list of all Canadian stocks that are on the TSX and considered to be in the real estate sector.
Canadian Real Estate Stocks
| Market Cap in Millions | Market Cap in Millions | Market Cap in Millions |
| Brookfield Properties Corporation | BPO | 9118.89 |
| Riocan Real Estate Investment Trust | REI | 4624.85 |
| H&R Real Estate Investment Trust | HR | 2935.07 |
| First Capital Realty Inc. | FCR | 2523.55 |
| Calloway Real Estate Investment Trust | CWT | 2041.70 |
| Boardwalk Real Estate Investment Trust | BEI | 1930.42 |
| Canadian Real Estate Investment Trust | REF | 1846.26 |
| Cominar Real Estate Investment Trust | CUF | 1561.49 |
| Primaris Retail Real Estate Investment Trust | PMZ | 1387.20 |
| Chartwell Seniors Housing Real Estate Investment Trust | CSH | 1125.48 |
| Canadian Apartment Properties Real Estate Investment Trust | CAR | 1027.81 |
| Dundee Real Estate Investment Trust | D | 1021.38 |
| Morguard Real Estate Investment Trust | MRT | 857.75 |
| Artis Real Estate Investment Trust | AX | 782.05 |
| Allied Properties Real Estate Investment Trust | AP | 767.21 |
| InnVest Real Estate Investment Trust | INN | 760.08 |
| MI Developments Inc. | MIM | 604.47 |
| Northern Property Real Estate Investment Trust | NPR | 537.86 |
| Crombie Real Estate Investment Trust | CRR | 530.95 |
| Morguard Corporation | MRC | 518.58 |
| Killam Properties Inc. | KMP | 419.60 |
| Melcor Developments Ltd. | MRD | 396.77 |
| Brookfield Office Properties Canada | BOX | 385.66 |
| Parkbridge Lifestyle Communities Inc. | PRK | 348.02 |
| Wall Financial Corporation | WFC | 324.51 |
| Homburg Canada Real Estate Investment Trust | HCR | 314.16 |
| Whiterock Real Estate Investment Trust | WRK | 286.13 |
| TransGlobe Apartment Real Estate Investment Trust | TGA | 229.98 |
| Northwest Healthcare Properties Real Estate Investment Trust | NWH | 209.06 |
| Genesis Land Development Corp. | GDC | 163.86 |
| Royal Host Real Estate Investment Trust | RYL | 155.73 |
| Huntingdon Real Estate Investment Trust | HNT | 138.15 |
| BPO Properties Ltd. | BPP | 125.39 |
| Madison Pacific Properties Inc. | MPC | 115.68 |
| Homburg Invest Inc. | HII | 113.01 |
| Mainstreet Equity Corp. | MEQ | 106.32 |
| Retrocom Mid-Market Real Estate Investment Trust | RMM | 92.47 |
| Scott's Real Estate Investment Trust | SRQ | 89.17 |
| Holloway Lodging Real Estate Investment Trust | HLR | 65.40 |
| InterRent Real Estate Investment Trust | IIP | 61.81 |
| Gazit America Inc | GAA | 61.03 |
| Lanesborough Real Estate Investment Trust | LRT | 43.80 |
| Consolidated HCI Holdings Corporation | CXA | 41.15 |
| Canlan Ice Sports Corp. | ICE | 23.34 |
| Becker Milk Company Ltd. | BEK | 13.16 |
In the very near future our Market Data provider will help us to give you real time statistics on these stocks such as fundamental data like : P/E Ratios, P/B Ratios, Stock Price History, screeners, Debt-to-equity,P/S, Dividend yield, payout ratio and many other factors that one uses regularly to asses the fundamentals. Technical Analysis is also forthcoming.
