Canada's Technology Sector - though not comparable to the NASDAQ - is very large indeed
The flagship company in terms of market cap on the TSX is Research in Motion (RIM) maker of the smartphone and tablets under the brand name Blackberry. The number and variety of tech stocks on the TSX is very diverse. There are internet companies, high tech device makers and many other different equities available to trade.
There are many investment vehicles that are available to drive these stocks to investment accolades. Below we list the various corporations by CAP. These stocks are readily available on the TSX as of Aug 2010. Some stocks are ADRs that are naturally traded on other exchanges. Some are natural Canadian tech plays and you should check out our ideas section for more information.
If there is a recent article available about one of these securities, it will be highlighted and hyperlinked and you can read more about the company.
TSX High Tech Sector by Market Cap
| Name | Ticker | Market Cap in Millions |
| Research in Motion Limited | RIM | 24824.86 |
| CGI Group Inc. | GIB | 3619.85 |
| Open Text Corporation | OTC | 2668.21 |
| CAE Inc. | CAE | 2578.51 |
| SXC Health Solutions Corp. | SXC | 2537.42 |
| MacDonald, Dettwiler and Associates Ltd. | MDA | 1910.86 |
| Celestica Inc. | CLS | 1698.18 |
| Evertz Technologies Limited | ET | 1127.46 |
| Constellation Software Inc. | CSU | 730.77 |
| Westport Innovations Inc. | WPT | 668.84 |
| SMART Technologies Inc | SMA | 542.78 |
| BioExx Specialty Proteins Ltd | BXI | 374.57 |
| Descartes Systems Group Inc. | DSG | 368.98 |
| Wi-LAN Inc. | WIN | 335.25 |
| Zarlink Semiconductor Inc. | ZL | 332.35 |
| Computer Modelling Group Ltd. | CMG | 324.60 |
| Aastra Technologies Limited | AAH | 317.18 |
| Sierra Wireless Inc. | SW | 274.22 |
| MOSAID Technologies Incorporated | MSD | 250.21 |
| DragonWave Inc. | DWI | 227.77 |
| Gennum Corporation | GND | 221.53 |
| Electrovaya Inc. | EFL | 216.66 |
| Glentel Inc. | GLN | 213.04 |
| Enghouse Systems Limited | ESL | 206.37 |
| Sandvine Corporation | SVC | 204.87 |
| Absolute Software Corporation | ABT | 193.29 |
| Bridgewater Systems Corporation | BWC | 186.33 |
| Azure Dynamics Corporation | AZD | 181.73 |
| RuggedCom Inc. | RCM | 176.40 |
| Peer 1 Network Enterprises Inc. | PIX | 164.05 |
| Ballard Power Systems Inc. | BLD | 159.00 |
| Calian Technologies Ltd. | CTY | 137.32 |
| EXFO Inc | EXF | 135.26 |
| COM DEV International Ltd. | CDV | 134.03 |
| MKS Inc. | MKX | 129.60 |
| Miranda Technologies Inc. | MT | 119.00 |
| Mediagrif Interactive Technologies Inc. | MDF | 116.89 |
| Axia NetMedia Corporation | AXX | 111.34 |
| Vecima Networks Inc. | VCM | 100.43 |
| Alter NRG Corp. | NRG | 84.68 |
| Redknee Solutions Inc. | RKN | 84.38 |
| 01 Communique Laboratory Inc. | ONE | 79.99 |
| GuestLogix Inc | GXI | 78.02 |
| Cyberplex Inc. | CX | 70.66 |
| March Networks Corporation | MN | 70.19 |
| 20-20 Technologies Inc. | TWT | 64.92 |
| JDS Uniphase Canada Ltd. | JDU | 42.29 |
| Intermap Technologies Corporation | IMP | 41.25 |
| Tucows Inc. | TC | 36.71 |
| ARISE Technologies Corporation | APV | 36.30 |
| Norsat International Inc. | NII | 35.80 |
| Tranzeo Wireless Technologies Inc. | TZT | 35.46 |
| WebTech Wireless Inc. | WEW | 35.27 |
| Hemisphere GPS Inc. | HEM | 32.78 |
| Carmanah Technologies Corporation | CMH | 31.74 |
| CriticalControl Solutions Corp | CCZ | 30.11 |
| Mad Catz Interactive, Inc. | MCZ | 23.69 |
| Craig Wireless Systems Ltd. | CWG | 23.13 |
| Xebec Adsorption Inc | XBC | 22.47 |
| TECSYS Inc. | TCS | 22.22 |
| DDS Wireless International Inc. | DD | 22.06 |
| Hydrogenics Corporation | HYG | 21.65 |
| CryptoLogic Ltd. | CRY | 19.43 |
| RS Technologies Inc | RS | 17.75 |
| RDM Corporation | RC | 16.60 |
| Chartwell Technology Inc. | CWH | 16.39 |
| International Datacasting Corporation | IDC | 13.72 |
| Espial Group Inc. | ESP | 11.94 |
| Hosted Data Transaction Solutions Inc. | HDX | 10.64 |
| Call Genie Inc. | GNE | 8.46 |
| Intrinsyc Software International Inc. | ICS | 8.16 |
| Envoy Capital Group Inc. | ECG | 7.63 |
| Firan Technology Group Corporation | FTG | 7.12 |
| Redline Communications Group Inc. | RDL | 7.02 |
| Rutter Inc. | RUT | 6.52 |
| Dynetek Industries Ltd. | DNK | 6.08 |
| Mitec Telecom Inc. | MTM | 5.52 |
| Synergex Corporation | SYX | 4.95 |
| Genesis Worldwide Inc. | GWI | 4.80 |
| Belzberg Technologies Inc. | BLZ | 4.76 |
| Imaging Dynamics Company Ltd. | IDL | 2.62 |
| CryptoLogic Exchange Corporation | CXY | 1.48 |
Our future Market Data provider will help us to give you real time statistics on these stocks such as fundamental data like : P/E Ratios, P/B Ratios, Stock Price History, screeners, Debt-to-Equity, Price to Sales (P/S), Dividend yield, payout ratio and many other factors that one uses regularly to asses the fundamentals. Technical Analysis is also a feather we would like to place in our cap.
